Youth Gymnastics
Youth Gymnastics schedule starting 1 September 2025, organized by day and class:
Monday
Mega Stars Gymnastics (5/6 yrs boys and girls) 1515–1600 | $79.00
Comets Beginner Gymnastics (7+ yrs girls) 1610–1710 | $92.00
Mega Stars Gymnastics (5/6 yrs boys and girls) 1720–1805 | $79.00
Comets Beginner Gymnastics (7+ yrs girls) 1815–1915 | $92.00
Tuesday
Mega Stars Gymnastics (5/6 yrs boys and girls) 1525–1610 | $79.00
Super Stars Gymnastics (4 yrs boys and girls) 1525–1610 | $79.00
Comets Beginner Gymnastics (7+ yrs girls) 1620–1720 | $92.00
Meteors Intermediate Gymnastics (7+ yrs girls) 1730–1900 | $218.00 (Tues and Thurs)
Wednesday
Beginner Tumbling (7+ yrs boys and girls) 1540–1640 | $92.00
Mega Stars Gymnastics (5/6 yrs boys and girls) 1650–1735 | $79.00
Intermediate Tumbling (9+ yrs boys and girls) 1745–1915 | $112.00
Thursday
Parent-n-Me Gymnastics (3 yrs boys and girls) 0930–1015 | $79.00
Mega Stars Gymnastics (5/6 yrs boys and girls) 1525–1610 | $79.00
Super Stars Gymnastics (4 yrs boys and girls) 1525–1610 | $79.00
Comets Beginner Gymnastics (7+ yrs girls) 1620–1720 | $92.00
Beginner Tumbling (7+ yrs boys and girls) 1620–1720 | $92.00
Meteors Intermediate Gymnastics (7+ yrs girls) 1730–1900 | $218.00 (Tues and Thurs)
Families can register on the CYPBMS platform. Prices are per month. Classes are held at Youth Gymnastics, Bldg. 1023.


